Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 39 134 INDEX 0 0 NO 0 0 309638147 `oto_smm`.`services` PRIMARY 65 13135 0 FILE_PAGE IO_NONE NO 38526
0 1 39 256 INDEX 0 0 NO 0 0 309351822 `oto_smm`.`services` PRIMARY 103 14699 0 FILE_PAGE IO_NONE NO 38526
0 2 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 3 39 71 INDEX 0 0 NO 0 0 309351797 `oto_smm`.`services` PRIMARY 22 4880 0 FILE_PAGE IO_NONE NO 38526
0 4 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 6 39 7 INDEX 0 0 NO 0 0 309351815 `oto_smm`.`services` PRIMARY 55 12375 0 FILE_PAGE IO_NONE NO 38526
0 7 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 8 2 13 INDEX 0 0 NO 0 0 308981447 `mysql`.`innodb_index_stats` PRIMARY 136 14005 0 FILE_PAGE IO_NONE NO 38184
0 9 39 216 INDEX 0 0 NO 0 0 309099769 `oto_smm`.`services` PRIMARY 105 15755 0 FILE_PAGE IO_NONE NO 38508
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 11 39 268 INDEX 0 0 NO 0 0 309351821 `oto_smm`.`services` PRIMARY 28 4244 0 FILE_PAGE IO_NONE NO 38526
0 12 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 13 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 14 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 15 39 232 INDEX 0 0 NO 0 0 309351826 `oto_smm`.`services` PRIMARY 2 327 0 FILE_PAGE IO_NONE NO 38526
0 16 39 83 INDEX 0 0 NO 0 0 309351796 `oto_smm`.`services` PRIMARY 79 16005 0 FILE_PAGE IO_NONE NO 38526
0 17 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 18 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 19 39 272 INDEX 0 0 NO 0 0 309351823 `oto_smm`.`services` PRIMARY 67 8866 0 FILE_PAGE IO_NONE NO 38526
0 20 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 21 39 267 INDEX 0 0 NO 0 0 309351823 `oto_smm`.`services` PRIMARY 67 8857 0 FILE_PAGE IO_NONE NO 38526
0 22 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 23 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 24 39 186 INDEX 0 0 NO 0 0 309638172 `oto_smm`.`services` PRIMARY 108 15993 0 FILE_PAGE IO_NONE NO 38526
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view