Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0013 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 43 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 873820560 | `oto_smm`.`bundle_items` | PRIMARY | 33 | 1563 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 1 | 43 | 4 | INDEX | 0 | 0 | NO | 0 | 0 | 873820931 | `oto_smm`.`bundle_items` | bundle_id | 32 | 416 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 2 | 43 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 873820931 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 3 | 45 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 873820986 | `oto_smm`.`bundles` | PRIMARY | 11 | 606 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 4 | 45 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 873820986 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 5 | 13 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 873635529 | `phpmyadmin`.`pma__table_coords` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 6 | 49 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 873822471 | `valorant_manager`.`users` | PRIMARY | 1 | 128 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 7 | 5 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 873634665 | `phpmyadmin`.`pma__bookmark` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 8 | 53 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 873824316 | `valorant_manager`.`account_queue` | PRIMARY | 2 | 9610 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 9 | 19 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 873643762 | `phpmyadmin`.`pma__navigationhiding` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 10 | 23 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 873642033 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 11 | 41 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 873836872 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 12 | 50 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 873852071 | `valorant_manager`.`account_logs` | PRIMARY | 2 | 28 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 13 | 50 | 7 | INDEX | 0 | 0 | NO | 0 | 0 | 873852071 | `valorant_manager`.`account_logs` | PRIMARY | 30 | 8342 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 14 | 48 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 873869169 | `valorant_manager`.`valorant_accounts` | PRIMARY | 18 | 306 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 15 | 48 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 873869169 | `valorant_manager`.`valorant_accounts` | PRIMARY | 1 | 7109 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 16 | 48 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 873869169 | `valorant_manager`.`valorant_accounts` | PRIMARY | 2 | 13707 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 17 | 48 | 11 | INDEX | 0 | 0 | NO | 0 | 0 | 873869169 | `valorant_manager`.`valorant_accounts` | PRIMARY | 2 | 14653 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 18 | 48 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 873869170 | `valorant_manager`.`valorant_accounts` | PRIMARY | 2 | 13343 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 19 | 48 | 13 | INDEX | 0 | 0 | NO | 0 | 0 | 873869170 | `valorant_manager`.`valorant_accounts` | PRIMARY | 2 | 9127 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 20 | 48 | 14 | BLOB | 0 | 0 | NO | 0 | 0 | 873869170 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 21 | 48 | 15 | INDEX | 0 | 0 | NO | 0 | 0 | 873869170 | `valorant_manager`.`valorant_accounts` | PRIMARY | 2 | 14911 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 22 | 48 | 16 | INDEX | 0 | 0 | NO | 0 | 0 | 873869170 | `valorant_manager`.`valorant_accounts` | PRIMARY | 2 | 13880 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 23 | 48 | 17 | INDEX | 0 | 0 | NO | 0 | 0 | 873869170 | `valorant_manager`.`valorant_accounts` | PRIMARY | 2 | 14220 | 0 | NO | IO_NONE | NO | 15052 | |
| 0 | 24 | 48 | 18 | INDEX | 0 | 0 | NO | 0 | 0 | 873869171 | `valorant_manager`.`valorant_accounts` | PRIMARY | 2 | 14503 | 0 | NO | IO_NONE | NO | 15052 |
| Filter rows: |