Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 39 14 INDEX 0 0 NO 0 0 868066361 `oto_smm`.`services` PRIMARY 61 12002 0 NO IO_NONE NO 14405
0 1 39 138 INDEX 0 0 NO 0 0 868066361 `oto_smm`.`services` PRIMARY 23 4156 0 NO IO_NONE NO 14405
0 2 39 124 INDEX 0 0 NO 0 0 868066361 `oto_smm`.`services` PRIMARY 81 15170 0 NO IO_NONE NO 14405
0 3 39 149 INDEX 0 0 NO 0 0 868066361 `oto_smm`.`services` PRIMARY 11 2123 0 NO IO_NONE NO 14405
0 4 39 148 INDEX 0 0 NO 0 0 868066361 `oto_smm`.`services` PRIMARY 5 939 0 NO IO_NONE NO 14405
0 5 39 145 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 40 7480 0 NO IO_NONE NO 14405
0 6 39 143 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 51 9511 0 NO IO_NONE NO 14405
0 7 39 139 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 46 8666 0 NO IO_NONE NO 14405
0 8 39 100 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 54 9781 0 NO IO_NONE NO 14405
0 9 39 98 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 14 2331 0 NO IO_NONE NO 14405
0 10 39 97 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 2 367 0 NO IO_NONE NO 14405
0 11 39 95 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 60 12229 0 NO IO_NONE NO 14405
0 12 39 9 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 35 7396 0 NO IO_NONE NO 14405
0 13 39 132 INDEX 0 0 NO 0 0 868066362 `oto_smm`.`services` PRIMARY 47 9450 0 NO IO_NONE NO 14405
0 14 39 17 INDEX 0 0 NO 0 0 868066363 `oto_smm`.`services` PRIMARY 39 8283 0 NO IO_NONE NO 14405
0 15 39 91 INDEX 0 0 NO 0 0 868066363 `oto_smm`.`services` PRIMARY 40 8136 0 NO IO_NONE NO 14405
0 16 39 104 INDEX 0 0 NO 0 0 868066363 `oto_smm`.`services` PRIMARY 70 15157 0 NO IO_NONE NO 14405
0 17 39 162 INDEX 0 0 NO 0 0 868066363 `oto_smm`.`services` PRIMARY 11 2562 0 NO IO_NONE NO 14405
0 18 39 161 INDEX 0 0 NO 0 0 868066363 `oto_smm`.`services` PRIMARY 31 6957 0 NO IO_NONE NO 14405
0 19 39 69 INDEX 0 0 NO 0 0 868066363 `oto_smm`.`services` PRIMARY 18 4120 0 NO IO_NONE NO 14405
0 20 39 29 INDEX 0 0 NO 0 0 868066363 `oto_smm`.`services` PRIMARY 28 5056 0 NO IO_NONE NO 14405
0 21 39 137 INDEX 0 0 NO 0 0 868066364 `oto_smm`.`services` PRIMARY 12 3076 0 NO IO_NONE NO 14405
0 22 39 169 INDEX 0 0 NO 0 0 868066364 `oto_smm`.`services` PRIMARY 70 13888 0 NO IO_NONE NO 14405
0 23 39 131 INDEX 0 0 NO 0 0 868066364 `oto_smm`.`services` PRIMARY 7 1320 0 NO IO_NONE NO 14405
0 24 39 86 INDEX 0 0 NO 0 0 868066364 `oto_smm`.`services` PRIMARY 66 12602 0 NO IO_NONE NO 14405
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view