Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 2 3 INDEX 0 0 NO 0 0 308981360 `mysql`.`innodb_index_stats` PRIMARY 8 461 0 NO IO_NONE NO 38184
0 1 2 9 INDEX 0 0 NO 0 0 308981366 `mysql`.`innodb_index_stats` PRIMARY 140 15005 0 NO IO_NONE NO 38184
0 2 2 11 INDEX 0 0 NO 0 0 308981446 `mysql`.`innodb_index_stats` PRIMARY 142 15052 0 NO IO_NONE NO 38184
0 3 2 12 INDEX 0 0 NO 0 0 308981446 `mysql`.`innodb_index_stats` PRIMARY 145 14994 0 NO IO_NONE NO 38184
0 4 2 13 INDEX 0 0 NO 0 0 308981447 `mysql`.`innodb_index_stats` PRIMARY 136 14005 0 NO IO_NONE NO 38184
0 5 2 10 INDEX 0 0 NO 0 0 308981450 `mysql`.`innodb_index_stats` PRIMARY 140 14246 0 NO IO_NONE NO 38184
0 6 2 5 INDEX 0 0 NO 0 0 308981450 `mysql`.`innodb_index_stats` PRIMARY 123 12916 0 NO IO_NONE NO 38184
0 7 2 7 INDEX 0 0 NO 0 0 308981451 `mysql`.`innodb_index_stats` PRIMARY 52 5534 0 NO IO_NONE NO 38184
0 8 2 6 INDEX 0 0 NO 0 0 308981451 `mysql`.`innodb_index_stats` PRIMARY 6 683 0 NO IO_NONE NO 38184
0 9 276 1 IBUF_BITMAP 0 0 NO 0 0 309395981 NULL NULL 0 0 0 NO IO_NONE NO 38184
0 10 281 3 INDEX 0 0 NO 0 0 309396451 `digital_store`.`oauth_connections` PRIMARY 0 0 0 NO IO_NONE NO 38184
0 11 281 5 INDEX 0 0 NO 0 0 309396473 `digital_store`.`oauth_connections` idx_user 0 0 0 NO IO_NONE NO 38184
0 12 54 229 INDEX 1 0 NO 119707602 0 308370760 `oto_smm`.`orders` idx_created 469 6097 0 NO IO_NONE NO 38184
0 13 263 3 INDEX 0 0 NO 0 0 309451365 `digital_store`.`ai_blog_settings` PRIMARY 23 1497 0 NO IO_NONE NO 38184
0 14 276 3 INDEX 0 0 NO 0 0 309395981 `digital_store`.`invoices` PRIMARY 0 0 0 NO IO_NONE NO 38184
0 15 276 5 INDEX 0 0 NO 0 0 309396010 `digital_store`.`invoices` order_id 0 0 0 NO IO_NONE NO 38184
0 16 277 3 INDEX 0 0 NO 0 0 309369247 `digital_store`.`keyword_research` PRIMARY 340 5100 0 NO IO_NONE NO 38184
0 17 277 7 INDEX 0 0 NO 0 0 309369248 `digital_store`.`keyword_research` PRIMARY 11 7092 0 NO IO_NONE NO 38184
0 18 277 8 INDEX 0 0 NO 0 0 309369248 `digital_store`.`keyword_research` PRIMARY 23 14602 0 NO IO_NONE NO 38184
0 19 50 3 INDEX 0 0 NO 0 0 309396134 `valorant_manager`.`account_logs` PRIMARY 3 42 0 NO IO_NONE NO 38184
0 20 50 7 INDEX 0 0 NO 0 0 309396134 `valorant_manager`.`account_logs` PRIMARY 30 8342 0 NO IO_NONE NO 38184
0 21 50 5 INDEX 0 0 NO 0 0 309396172 `valorant_manager`.`account_logs` idx_action 95 950 0 NO IO_NONE NO 38184
0 22 0 307 INDEX 0 0 NO 0 0 309395660 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 88 5078 0 NO IO_NONE NO 38184
0 23 277 5 INDEX 0 0 NO 0 0 309369260 `digital_store`.`keyword_research` idx_volume 9 162 0 NO IO_NONE NO 38184
0 24 277 39 INDEX 0 0 NO 0 0 309369260 `digital_store`.`keyword_research` idx_volume 560 7840 0 NO IO_NONE NO 38184
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view