Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
1193602 root localhost:60667 NULL Sleep 0 NULL 12.335 0 0 0.000 60904 61456 0 28574761 NULL 0
1193601 pma localhost:60666 NULL Sleep 0 NULL 12.823 0 0 0.000 61456 61456 0 0 NULL 0
1193600 root localhost:60665 performance_schema Sleep 0 NULL 6.719 0 0 0.000 68192 372488 0 28574767 NULL 0
1193599 pma localhost:60664 NULL Sleep 0 NULL 45.347 0 0 0.000 61864 62416 0 28574740 NULL 0
1193598 root localhost:60663 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
31.759 0 0 0.000 137192 372488 0 28574751 [BLOB - 39 B] 0
1193597 root localhost:60662 performance_schema Sleep 0 NULL 1.004 0 0 0.000 68192 1364920 0 28574770 NULL 0
1193596 pma localhost:60661 NULL Sleep 0 NULL 116.994 0 0 0.000 61864 62416 0 28574710 NULL 0
1193595 pma localhost:60660 NULL Sleep 0 NULL 108.789 0 0 0.000 61864 62416 0 28574715 NULL 0
1193594 root localhost:60659 mysql Query 0 Optimizing
SELECT TABLE_NAME FROM information_schema.VIEWS WH...
35.043 0 0 0.000 88168 420728 0 28574746 [BLOB - 100 B] 0
1193593 pma localhost:60658 NULL Sleep 0 NULL 182.292 0 0 0.000 61864 62416 0 28574687 NULL 0
1193590 root localhost:60654 performance_schema Sleep 0 NULL 311.712 0 0 0.000 68192 372488 0 28574656 NULL 0
1193589 pma localhost:60653 NULL Sleep 0 NULL 366.397 0 0 0.000 61864 62416 0 28574639 NULL 0
1193578 root localhost:60642 performance_schema Query 0 Opening tables
SHOW  COLUMNS FROM `performance_schema`.`file_summ...
0.971 0 0 0.000 103856 461928 0 28574771 [BLOB - 66 B] 0
1193577 pma localhost:60641 NULL Sleep 0 NULL 677.512 0 0 0.000 61864 62416 0 28574481 NULL 0
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
1 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 23960 23960 0 0 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view