| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 13969 | pma | localhost:51821 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 13970 | root | localhost:51822 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 13973 | pma | localhost:51825 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 13974 | root | localhost:51826 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 13975 | pma | localhost:51827 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 13976 | root | localhost:51828 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.