| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1206925 | pma | localhost:57585 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1206926 | root | localhost:57586 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1206927 | pma | localhost:57587 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1206928 | root | localhost:57588 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.